Adopt-A-Stream Data
CRWC is currently overhauling its data management system to construct an interactive data dashboard. You can still view Adopt-A-Stream data by downloading files or using the drop-down interface to view the data on this page.
LAKE ST. CLAIR & ANCHOR BAY
Year | Season | Total Abundance | Total Diversity | Insect Diversity | EPT Diversity | Sensitive Diversity | HBI Calc | HBI Rating | Notes |
---|---|---|---|---|---|---|---|---|---|
2023 | Fall | 67 | 15 | 12 | 4 | 1 | 5.014925373 | Good |
Year | Season | Total Abundance | Total Diversity | Insect Diversity | EPT Diversity | Sensitive Diversity | HBI Calc | HBI Rating | Notes |
---|---|---|---|---|---|---|---|---|---|
2022 | Spring | 4 | 4 | 2 | 0 | 0 | 8.5 | Poor | Scored 'Very Poor' due to abundance |
2022 | Fall | 0 | 0 | 0 | 0 | 0 | 10 | Very Poor | No bugs found |
2023 | Spring | 3 | 2 | 0 | 0 | 0 | 7.333333333 | Fairly Poor | Scored 'Very Poor' due to abundance |
2023 | Fall | 12 | 7 | 3 | 0 | 0 | 8.333333333 | Poor | Scored 'Very Poor' due to abundance |
CLINTON MAIN
Year | Season | Total Abundance | Total Diversity | Insect Diversity | EPT Diversity | Sensitive Diversity | HBI Calc | HBI Rating | Notes |
---|---|---|---|---|---|---|---|---|---|
Fall | 169 | 5 | 3 | 2 | 0 | 3.963905325 | Very Good | No bugs sent back |
Year | Season | Total Abundance | Total Diversity | Insect Diversity | EPT Diversity | Sensitive Diversity | HBI Calc | HBI Rating | Notes |
---|---|---|---|---|---|---|---|---|---|
2022 | Spring | 28 | 6 | 4 | 2 | 1 | 6.96 | Fairly Poor | Scored 'Very Poor' due to abundance |
2022 | Fall | 100 | 13 | 7 | 2 | 0 | 5.73 | Fair | |
2023 | Spring | 55 | 6 | 4 | 1 | 0 | 4.6 | Good | Scored 'Fairly Poor' due to abundance |
2023 | Fall | 49 | 7 | 5 | 2 | 0 | 4.29 | Very Good | Scored 'Fairly Poor' due to abundance |
Year | Season | Total Abundance | Total Diversity | Insect Diversity | EPT Diversity | Sensitive Diversity | HBI Calc | HBI Rating | Notes |
---|---|---|---|---|---|---|---|---|---|
2023 | Fall | 115 | 10 | 6 | 2 | 0 | 6.557391304 | Fairly Poor | No bugs sent back |
2023 | Spring | 174 | 12 | 7 | 2 | 0 | 6.700574713 | Fairly Poor | No bugs sent back |
2022 | Spring | 139 | 15 | 10 | 2 | 2 | 6.356834532 | Fair | No bugs sent back |
2022 | Spring | 123 | 14 | 8 | 1 | 1 | 4.066666667 | Very Good | No bugs sent back |
Year | Season | Total Abundance | Total Diversity | Insect Diversity | EPT Diversity | Sensitive Diversity | HBI Calc | HBI Rating | Notes |
---|---|---|---|---|---|---|---|---|---|
2023 | Spring | 80 | 11 | 6 | 2 | 0 | 5.23375 | Good | No bugs sent back |
2023 | Spring | 71 | 10 | 5 | 2 | 0 | 5.328169014 | Good | No bugs sent back |
2022 | Spring | 88 | 12 | 7 | 1 | 1 | 4.692045455 | Good | No bugs sent back |
2022 | Spring | 104 | 14 | 8 | 3 | 2 | 4.079807692 | Very Good | No bugs sent back |
Year | Season | Total Abundance | Total Diversity | Insect Diversity | EPT Diversity | Sensitive Diversity | HBI Calc | HBI Rating | Notes |
---|---|---|---|---|---|---|---|---|---|
2022 | Spring | 81 | 6 | 4 | 2 | 0 | 8.54321 | Very Poor | |
2022 | Fall | 29 | 8 | 5 | 1 | 0 | 5.62069 | Fair | Scored 'Very Poor' due to abundance |
2023 | Fall | 33 | 9 | 6 | 3 | 0 | 5.181818 | Good | Scored 'Fairly Poor' due to abundance |
Year | Season | Total Abundance | Total Diversity | Insect Diversity | EPT Diversity | Sensitive Diversity | HBI Calc | HBI Rating | Notes |
---|---|---|---|---|---|---|---|---|---|
2022 | Spring | 8 | 3 | 1 | 0 | 0 | 5.5 | Good | Scored 'Very Poor' due to abundance |
2023 | Spring | 30 | 8 | 5 | 1 | 1 | 5.666667 | Fair | Scored 'Fairly Poor' due to abundance |
2023 | Fall | 15 | 6 | 4 | 1 | 0 | 5.6 | Fair | Scored 'Very Poor' due to abundance |
2022 | Spring | 3 | 1 | 0 | 0 | 0 | 6 | Fair | Scored 'Very Poor' due to abundance, no bugs sent back |
Year | Season | Total Abundance | Total Diversity | Insect Diversity | EPT Diversity | Sensitive Diversity | HBI Calc | HBI Rating | Notes |
---|---|---|---|---|---|---|---|---|---|
2022 | Spring | 30 | 9 | 7 | 1 | 0 | 5.47 | Good | Scored 'Fairly Poor' due to abundance |
2022 | Fall | 141 | 14 | 11 | 3 | 0 | 4.45 | Very Good | |
2023 | Spring | 50 | 8 | 5 | 0 | 0 | 5.6 | Fair | Scored 'Fairly Poor' due to abundance |
2023 | Fall | 105 | 14 | 11 | 3 | 0 | 5.04 | Good |
Year | Season | Total Abundance | Total Diversity | Insect Diversity | EPT Diversity | Sensitive Diversity | HBI Calc | HBI Rating | Notes |
---|---|---|---|---|---|---|---|---|---|
2022 | Spring | 43 | 10 | 8 | 2 | 0 | 4.906977 | Good | Scored 'Fairly Poor' due to abundance |
2022 | Fall | 102 | 13 | 9 | 4 | 0 | 4.362745 | Very Good | |
2023 | Spring | 67 | 8 | 6 | 3 | 0 | 5.671642 | Fair | |
2023 | Fall | 25 | 9 | 6 | 3 | 0 | 4.76 | Good | Scored 'Very Poor' due to abundance |
Year | Season | Total Abundance | Total Diversity | Insect Diversity | EPT Diversity | Sensitive Diversity | HBI Calc | HBI Rating | Notes |
---|---|---|---|---|---|---|---|---|---|
2022 | Spring | 93 | 5 | 3 | 1 | 0 | 9.508602151 | Very Poor | No bugs sent back |
2022 | Spring | 13 | 6 | 4 | 2 | 1 | 5.076923077 | Good | Scored ' Very Poor' due to abundance, no bugs sent back |
2023 | Spring | 14 | 3 | 1 | 1 | 0 | 3.742857143 | Very Good | Scored ' Very Poor' due to abundance, no bugs sent back |
CLINTON RIVER EAST
Year | Season | Total Abundance | Total Diversity | Insect Diversity | EPT Diversity | Sensitive Diversity | HBI Calc | HBI Rating | Notes |
---|---|---|---|---|---|---|---|---|---|
2023 | Spring | 24 | 4 | 4 | 3 | 3 | 2.29 | Excellent | Scored 'Very Poor' due to abundance |
Year | Season | Total Abundance | Total Diversity | Insect Diversity | EPT Diversity | Sensitive Diversity | HBI Calc | HBI Rating | Notes |
---|---|---|---|---|---|---|---|---|---|
2022 | Spring | 23 | 6 | 6 | 1 | 1 | 5 | Good | Scored 'Very Poor' due to abundance |
2023 | Spring | 10 | 4 | 2 | 1 | 0 | 5.4 | Good | Scored 'Very Poor' due to abundance |
Year | Season | Total Abundance | Total Diversity | Insect Diversity | EPT Diversity | Sensitive Diversity | HBI Calc | HBI Rating | Notes |
---|---|---|---|---|---|---|---|---|---|
2023 | Spring | 7 | 2 | 2 | 0 | 0 | 5.857143 | Fair | Scored 'Very Poor' due to abundance |
2023 | Fall | 105 | 11 | 7 | 1 | 0 | 5.095238 | Fair |
Year | Season | Total Abundance | Total Diversity | Insect Diversity | EPT Diversity | Sensitive Diversity | HBI Calc | HBI Rating | Notes |
---|---|---|---|---|---|---|---|---|---|
2022 | Spring | 139 | 10 | 6 | 1 | 0 | 7.517986 | Poor | |
2023 | Fall | 42 | 10 | 9 | 4 | 0 | 7.196078 | Fairly Poor | Scored 'Fairly Poor' due to abundance |
2023 | Spring | 22 | 7 | 5 | 1 | 0 | 6.272727 | Fair | Scored 'Very Poor' due to abundance |
2022 | Fall | 51 | 13 | 10 | 4 | 0 | 5.5 | Good | Scored 'Fairly Poor' due to abundance |
Year | Season | Total Abundance | Total Diversity | Insect Diversity | EPT Diversity | Sensitive Diversity | HBI Calc | HBI Rating | Notes |
---|---|---|---|---|---|---|---|---|---|
2022 | Spring | 9 | 4 | 3 | 1 | 0 | 7.111111 | Fairly Poor | Scored 'Very Poor' due to abundance |
2022 | Fall | 29 | 9 | 6 | 4 | 1 | 5.03483 | Good | Scored 'Very Poor' due to abundance |
2023 | Spring | 26 | 7 | 6 | 2 | 1 | 5.5 | Good | Scored 'Very Poor' due to abundance |
Year | Season | Total Abundance | Total Diversity | Insect Diversity | EPT Diversity | Sensitive Diversity | HBI Calc | HBI Rating | Notes |
---|---|---|---|---|---|---|---|---|---|
2022 | Spring | 80 | 14 | 9 | 5 | 1 | 4.725 | Good | |
2022 | Fall | 99 | 9 | 5 | 1 | 0 | 5.121212 | Good | |
2023 | Spring | 82 | 17 | 12 | 5 | 2 | 5.04878 | Good | |
2023 | Fall | 67 | 11 | 8 | 1 | 0 | 5.552239 | Fair |
Year | Season | Total Abundance | Total Diversity | Insect Diversity | EPT Diversity | Sensitive Diversity | HBI Calc | HBI Rating | Notes |
---|---|---|---|---|---|---|---|---|---|
2022 | Fall | 33 | 8 | 6 | 1 | 0 | 7 | Fairly Poor | Scored 'Fairly Poor' due to abundance |
2023 | Spring | 61 | 7 | 4 | 0 | 0 | 5.491803 | Good | |
2023 | Fall | 23 | 9 | 7 | 0 | 0 | 6.73913 | Fairly Poor | Scored 'Very Poor' due to abundance |
Year | Season | Total Abundance | Total Diversity | Insect Diversity | EPT Diversity | Sensitive Diversity | HBI Calc | HBI Rating | Notes |
---|---|---|---|---|---|---|---|---|---|
2022 | Spring | 4 | 3 | 2 | 0 | 0 | 8.5 | Poor | Scored 'Very Poor' due to abundance |
2022 | Fall | 24 | 7 | 5 | 0 | 1 | 8.291667 | Poor | Scored 'Very Poor' due to abundance |
2023 | Spring | 10 | 6 | 6 | 1 | 0 | 5.4 | Good | Scored 'Very Poor' due to abundance |
2023 | Fall | 17 | 3 | 2 | 0 | 0 | 8.941176 | Very Poor | Scored 'Very Poor' due to abundance |
Year | Season | Total Abundance | Total Diversity | Insect Diversity | EPT Diversity | Sensitive Diversity | HBI Calc | HBI Rating | Notes |
---|---|---|---|---|---|---|---|---|---|
2022 | Spring | 22 | 6 | 4 | 0 | 0 | 4.818182 | Good | Scored 'Very Poor' due to abundance |
2022 | Spring | 82 | 8 | 4 | 0 | 1 | 8.253658537 | Poor | No bugs sent back |
NORTH BRANCH
Year | Season | Total Abundance | Total Diversity | Insect Diversity | EPT Diversity | Sensitive Diversity | HBI Calc | HBI Rating | Notes |
---|---|---|---|---|---|---|---|---|---|
2022 | Spring | 77 | 15 | 11 | 5 | 1 | 4.597402597 | Good | |
2022 | Fall | 41 | 15 | 14 | 6 | 2 | 4.585365854 | Good | Scored 'Fairly Poor' due to abundance |
2023 | Spring | 37 | 17 | 16 | 11 | 4 | 3.972972973 | Very Good | Scored 'Fairly Poor' due to abundance |
2023 | Fall | 53 | 12 | 10 | 5 | 1 | 4.566037736 | Good | Scored 'Fairly Poor' due to abundance |
Year | Season | Total Abundance | Total Diversity | Insect Diversity | EPT Diversity | Sensitive Diversity | HBI Calc | HBI Rating | Notes |
---|---|---|---|---|---|---|---|---|---|
2022 | Spring | 204 | 13 | 8 | 4 | 1 | 5.789215686 | Fair | |
2022 | Fall | 96 | 12 | 9 | 3 | 0 | 7.416666667 | Fairly Poor | |
2023 | Spring | 97 | 13 | 8 | 2 | 0 | 5.268041237 | Good | |
2023 | Fall | 94 | 15 | 9 | 4 | 0 | 5.819148936 | Fair |
Year | Season | Total Abundance | Total Diversity | Insect Diversity | EPT Diversity | Sensitive Diversity | HBI Calc | HBI Rating | Notes |
---|---|---|---|---|---|---|---|---|---|
2023 | Fall | 25 | 7 | 6 | 3 | 1 | 5.56 | Fair | Scored 'Very Poor' due to abundance |
Year | Season | Total Abundance | Total Diversity | Insect Diversity | EPT Diversity | Sensitive Diversity | HBI Calc | HBI Rating | Notes |
---|---|---|---|---|---|---|---|---|---|
2022 | Spring | 18 | 2 | 1 | 0 | 0 | 6.111111111 | Fair | Scored 'Very Poor' due to abundance |
2022 | Fall | 23 | 5 | 5 | 0 | 0 | 8.782608696 | Very Poor | Scored 'Very Poor' due to abundance |
2023 | Spring | 22 | 8 | 4 | 0 | 0 | 6.681818182 | Fairly Poor | Scored 'Very Poor' due to abundance |
2023 | Fall | 7 | 4 | 3 | 0 | 0 | 7.285714286 | Fairly Poor | Scored 'Very Poor' due to abundance |
Year | Season | Total Abundance | Total Diversity | Insect Diversity | EPT Diversity | Sensitive Diversity | HBI Calc | HBI Rating | Notes |
---|---|---|---|---|---|---|---|---|---|
2023 | Fall | 120 | 18 | 13 | 7 | 3 | 4.533333333 | Good |
RED RUN
Year | Season | Total Abundance | Total Diversity | Insect Diversity | EPT Diversity | Sensitive Diversity | HBI Calc | HBI Rating | Notes |
---|---|---|---|---|---|---|---|---|---|
2022 | Spring | 87 | 10 | 4 | 0 | 0 | 7.26 | Fairly Poor | |
2022 | Fall | 14 | 5 | 1 | 0 | 0 | 6.21 | Fair | Scored 'Very Poor' due to abundance |
2023 | Spring | 49 | 7 | 3 | 0 | 0 | 7.61 | Poor | Scored 'Fairly Poor' due to abundance |
2023 | Fall | 255 | 6 | 0 | 0 | 0 | 6.82 | Fairly Poor |
Year | Season | Total Abundance | Total Diversity | Insect Diversity | EPT Diversity | Sensitive Diversity | HBI Calc | HBI Rating | Notes |
---|---|---|---|---|---|---|---|---|---|
2022 | Spring | 193 | 9 | 9 | 2 | 2 | 9.21761658 | Very Poor | |
2022 | Fall | 34 | 12 | 7 | 2 | 0 | 6 | Fair | Scored 'Fairly Poor' due to abundance |
2023 | Spring | 154 | 11 | 7 | 3 | 2 | 5.480519481 | Good | |
2023 | Fall | 45 | 11 | 7 | 3 | 0 | 6.533333333 | Fairly Poor | Scored 'Fairly Poor' due to abundance |
Year | Season | Total Abundance | Total Diversity | Insect Diversity | EPT Diversity | Sensitive Diversity | HBI Calc | HBI Rating | Notes |
---|---|---|---|---|---|---|---|---|---|
2022 | Spring | 50 | 4 | 1 | 0 | 0 | 7.2 | Fairly Poor | Scored 'Fairly Poor' due to abundance |
2022 | Fall | 57 | 6 | 2 | 0 | 0 | 5.807017544 | Fair | Scored 'Fairly Poor' due to abundance |
2023 | Spring | 85 | 6 | 4 | 1 | 0 | 5.635294118 | Fair | |
2023 | Fall | 97 | 7 | 3 | 1 | 0 | 4.742268041 | Good |
Year | Season | Total Abundance | Total Diversity | Insect Diversity | EPT Diversity | Sensitive Diversity | HBI Calc | HBI Rating | Notes |
---|---|---|---|---|---|---|---|---|---|
2022 | Spring | 92 | 9 | 5 | 1 | 0 | 5.47 | Good | |
2022 | Fall | 26 | 7 | 5 | 2 | 0 | 4.45 | Very Good | Scored 'Very Poor' due to abundance |
2023 | Spring | 77 | 12 | 7 | 0 | 0 | 5.6 | Fair | |
2023 | Fall | 24 | 10 | 5 | 1 | 0 | 5.04 | Good | Scored 'Very Poor' due to abundance |
STONY CREEK & PAINT CREEK
Year | Season | Total Abundance | Total Diversity | Insect Diversity | EPT Diversity | Sensitive Diversity | HBI Calc | HBI Rating | Notes |
---|---|---|---|---|---|---|---|---|---|
2022 | Spring | 58 | 13 | 10 | 4 | 0 | 5.706896552 | Fair | Scored 'Fairly Poor' due to abundance |
2022 | Fall | 9 | 8 | 7 | 0 | 1 | 5.777777778 | Fair | Scored 'Very Poor' due to abundance |
2023 | Spring | 53 | 13 | 10 | 3 | 0 | 5.320754717 | Good | Scored 'Fairly Poor' due to abundance |
2023 | Fall | 67 | 10 | 10 | 0 | 0 | 6.059701493 | Fair |
Year | Season | Total Abundance | Total Diversity | Insect Diversity | EPT Diversity | Sensitive Diversity | HBI Calc | HBI Rating | Notes |
---|---|---|---|---|---|---|---|---|---|
2023 | Spring | 62 | 6 | 4 | 1 | 0 | 5.548387097 | Fair | |
2023 | Fall | 45 | 10 | 7 | 3 | 0 | 5.822222222 | Fair | Scored 'Fairly Poor' due to abundance |
Year | Season | Total Abundance | Total Diversity | Insect Diversity | EPT Diversity | Sensitive Diversity | HBI Calc | HBI Rating | Notes |
---|---|---|---|---|---|---|---|---|---|
2023 | Fall | 19 | 6 | 4 | 2 | 0 | 4.947368421 | Good | Scored 'Very Poor' due to abundance |
Year | Season | Total Abundance | Total Diversity | Insect Diversity | EPT Diversity | Sensitive Diversity | HBI Calc | HBI Rating | Notes |
---|---|---|---|---|---|---|---|---|---|
2022 | Spring | 89 | 13 | 8 | 3 | 0 | 5.191011236 | Good | |
2022 | Fall | 82 | 16 | 14 | 5 | 4 | 4.207317073 | Very Good | |
2023 | Spring | 67 | 12 | 11 | 5 | 2 | 4.47761194 | Very Good | |
2023 | Fall | 48 | 13 | 11 | 5 | 0 | 5.25 | Good | Scored 'Fairly Poor' due to abundance |
Year | Season | Total Abundance | Total Diversity | Insect Diversity | EPT Diversity | Sensitive Diversity | HBI Calc | HBI Rating | Notes |
---|---|---|---|---|---|---|---|---|---|
2022 | Spring | 130 | 3 | 2 | 1 | 0 | 4.292307692 | Very Good | |
2022 | Fall | 48 | 11 | 9 | 3 | 1 | 4.1875 | Very Good | Scored 'Fairly Poor' due to abundance |
2023 | Spring | 51 | 10 | 8 | 5 | 1 | 5.803921569 | Fair | Scored 'Fairly Poor' due to abundance |
2023 | Fall | 29 | 7 | 7 | 1 | 1 | 4.103448276 | Very Good | Scored 'Very Poor' due to abundance |
Year | Season | Total Abundance | Total Diversity | Insect Diversity | EPT Diversity | Sensitive Diversity | HBI Calc | HBI Rating | Notes |
---|---|---|---|---|---|---|---|---|---|
2022 | Spring | 40 | 11 | 7 | 2 | 0 | 5.525 | Fair | Scored 'Fairly Poor' due to abundance |
2022 | Fall | 21 | 6 | 6 | 1 | 0 | 7.142857143 | Fairly Poor | Scored 'Very Poor' due to abundance |
2023 | Spring | 72 | 10 | 7 | 3 | 0 | 6.291666667 | Fair | |
2023 | Fall | 24 | 11 | 10 | 3 | 1 | 6.75 | Fairly Poor | Scored 'Fairly Poor' due to abundance |
Year | Season | Total Abundance | Total Diversity | Insect Diversity | EPT Diversity | Sensitive Diversity | HBI Calc | HBI Rating | Notes |
---|---|---|---|---|---|---|---|---|---|
2022 | Spring | 64 | 6 | 6 | 2 | 0 | 5.125 | Good | |
2022 | Fall | 41 | 7 | 6 | 3 | 0 | 4.12195122 | Very Good | Scored 'Fairly Poor' due to abundance |
2023 | Fall | 7 | 7 | 6 | 3 | 0 | 5.428571429 | Good | Scored 'Very Poor' due to abundance |
Year | Season | Total Abundance | Total Diversity | Insect Diversity | EPT Diversity | Sensitive Diversity | HBI Calc | HBI Rating | Notes |
---|---|---|---|---|---|---|---|---|---|
2022 | Spring | 16 | 2 | 2 | 1 | 0 | 4.5 | Very Good | |
2022 | Fall | 25 | 9 | 5 | 2 | 0 | 5.44 | Good | |
2023 | Spring | 26 | 2 | 1 | 0 | 0 | 6.153846154 | Fair | |
2023 | Fall | 10 | 5 | 2 | 1 | 0 | 4.8 | Good |
Year | Season | Total Abundance | Total Diversity | Insect Diversity | EPT Diversity | Sensitive Diversity | HBI Calc | HBI Rating | Notes |
---|---|---|---|---|---|---|---|---|---|
Year | Season | Total Abundance | Total Diversity | Insect Diversity | EPT Diversity | Sensitive Diversity | HBI Calc | HBI Rating | Notes |
---|---|---|---|---|---|---|---|---|---|
2022 | Spring | 106 | 15 | 11 | 7 | 2 | 4.396226415 | Very Good | |
2022 | Fall | 144 | 20 | 15 | 5 | 1 | 4.756944444 | Good | |
2023 | Spring | 127 | 18 | 15 | 9 | 6 | 3.653543307 | Very Good | |
2023 | Fall | 199 | 25 | 18 | 9 | 2 | 4.256281407 | Very Good |
Year | Season | Total Abundance | Total Diversity | Insect Diversity | EPT Diversity | Sensitive Diversity | HBI Calc | HBI Rating | Notes |
---|---|---|---|---|---|---|---|---|---|
2022 | Spring | 231 | 7 | 3 | 2 | 1 | 4.186147186 | Very Good | |
2022 | Fall | 107 | 9 | 7 | 0 | 0 | 4.289719626 | Very Good | |
2023 | Spring | 125 | 13 | 6 | 3 | 1 | 4.336 | Very Good | |
2023 | Fall | 80 | 10 | 8 | 4 | 1 | 4.1 | Very Good |
Year | Season | Total Abundance | Total Diversity | Insect Diversity | EPT Diversity | Sensitive Diversity | HBI Calc | HBI Rating | Notes |
---|---|---|---|---|---|---|---|---|---|
2022 | Spring | 19 | 7 | 6 | 3 | 0 | 5 | Good | Scored 'Very Poor' due to abundance |
2022 | Fall | 14 | 4 | 3 | 1 | 0 | 5.285714286 | Good | Scored 'Very Poor' due to abundance |
2023 | Spring | 12 | 6 | 4 | 1 | 1 | 5.75 | Fair | Scored 'Very Poor' due to abundance |
2023 | Fall | 9 | 4 | 4 | 1 | 0 | 6.222222222 | Fair | Scored 'Very Poor' due to abundance |
Year | Season | Total Abundance | Total Diversity | Insect Diversity | EPT Diversity | Sensitive Diversity | HBI Calc | HBI Rating | Notes |
---|---|---|---|---|---|---|---|---|---|
2022 | Spring | 19 | 9 | 8 | 1 | 0 | 5.157894737 | Good | Scored 'Very Poor' due to abundance |
2022 | Spring | 13 | 6 | 3 | 1 | 0 | 5.915384615 | Fair | No bugs sent back, scored 'Very Poor' due to abundance |
2023 | Spring | 16 | 7 | 4 | 1 | 0 | 6.0625 | Fair | Scored 'Very Poor' due to abundance |
2023 | Fall | 15 | 7 | 3 | 0 | 0 | 6.466666667 | Fair | Scored 'Very Poor' due to abundance |
Year | Season | Total Abundance | Total Diversity | Insect Diversity | EPT Diversity | Sensitive Diversity | HBI Calc | HBI Rating | Notes |
---|---|---|---|---|---|---|---|---|---|
2022 | Spring | 92 | 11 | 9 | 4 | 0 | 4.684782609 | Good | |
2022 | Fall | 60 | 12 | 9 | 3 | 1 | 4.583333333 | Good | |
2023 | Spring | 205 | 16 | 13 | 7 | 2 | 6.107317073 | Fair | |
2023 | Fall | 66 | 11 | 9 | 3 | 0 | 5.03030303 | Good |
UPPER CLINTON
Year | Season | Total Abundance | Total Diversity | Insect Diversity | EPT Diversity | Sensitive Diversity | HBI Calc | HBI Rating | Notes |
---|---|---|---|---|---|---|---|---|---|
2022 | Spring | 131 | 9 | 6 | 2 | 0 | 4.671755725 | Good | |
2022 | Fall | 127 | 9 | 8 | 4 | 0 | 4.511811024 | Good | |
2023 | Fall | 191 | 8 | 7 | 2 | 1 | 4.340314136 | Very Good |
Year | Season | Total Abundance | Total Diversity | Insect Diversity | EPT Diversity | Sensitive Diversity | HBI Calc | HBI Rating | Notes |
---|---|---|---|---|---|---|---|---|---|
2022 | Spring | 76 | 14 | 11 | 5 | 2 | 4.710526316 | Good | |
2022 | Fall | 14 | 10 | 9 | 2 | 0 | 5.21 | Good | Scored 'Very Poor' due to abundance |
2023 | Spring | 15 | 11 | 9 | 4 | 1 | 4.866666667 | Good | Scored 'Very Poor' due to abundance |
2023 | Spring | 67 | 13 | 9 | 3 | 3 | 5.479104478 | Good |
Year | Season | Total Abundance | Total Diversity | Insect Diversity | EPT Diversity | Sensitive Diversity | HBI Calc | HBI Rating | Notes |
---|---|---|---|---|---|---|---|---|---|
2022 | Spring | 193 | 11 | 7 | 2 | 0 | 4.704663212 | Good | |
2022 | Fall | 88 | 18 | 12 | 2 | 1 | 6.227272727 | Fair | |
2023 | Spring | 101 | 12 | 6 | 3 | 0 | 6.099009901 | Fair | |
2023 | Fall | 176 | 32 | 23 | 9 | 2 | 6.448863636 | Fair |
Year | Season | Total Abundance | Total Diversity | Insect Diversity | EPT Diversity | Sensitive Diversity | HBI Calc | HBI Rating | Notes |
---|---|---|---|---|---|---|---|---|---|
2023 | Fall | 8 | 6 | 6 | 3 | 0 | 6.375 | Fair | Scored 'Very Poor' due to abundance |
Year | Season | Total Abundance | Total Diversity | Insect Diversity | EPT Diversity | Sensitive Diversity | HBI Calc | HBI Rating | Notes |
---|---|---|---|---|---|---|---|---|---|
2022 | Spring | 6 | 3 | 1 | 0 | 0 | 5.333333333 | Good | Scored 'Very Poor' due to abundance |
2023 | Spring | 23 | 3 | 1 | 0 | 0 | 4.569565217 | Good | Scored 'Very Poor' due to abundance |
2023 | Fall | 35 | 5 | 3 | 0 | 0 | 5.371428571 | Good | Scored 'Fairly Poor' due to abundance |
Year | Season | Total Abundance | Total Diversity | Insect Diversity | EPT Diversity | Sensitive Diversity | HBI Calc | HBI Rating | Notes |
---|---|---|---|---|---|---|---|---|---|
2022 | Spring | 31 | 10 | 6 | 1 | 0 | 5.322580645 | Good | Scored 'Fairly Poor' due to abundance |
2022 | Fall | 31 | 10 | 6 | 2 | 0 | 5.161290323 | Good | Scored 'Fairly Poor' due to abundance |
2023 | Spring | 32 | 14 | 9 | 2 | 0 | 5.5625 | Fair | Scored 'Fairly Poor' due to abundance |
2023 | Fall | 38 | 9 | 6 | 0 | 1 | 5.157894737 | Good | Scored 'Fairly Poor' due to abundance |
Year | Season | Total Abundance | Total Diversity | Insect Diversity | EPT Diversity | Sensitive Diversity | HBI Calc | HBI Rating | Notes |
---|---|---|---|---|---|---|---|---|---|
2022 | Spring | 73 | 13 | 9 | 4 | 1 | 5.068493151 | Good | Site is no longer active as of 5-2024 |
2023 | Spring | 78 | 13 | 11 | 4 | 1 | 6.205128205 | Fair | |
2023 | Fall | 103 | 8 | 7 | 3 | 1 | 6.252427184 | Fair |